|
Price: $29,000 | MLS: 3896322 |
| Adairsville, 11 Larsen Ridge, Lot 35 CCC | ||
| Lot Size: 2.05 Acres | ||
| Style: Residential Building Lot | ||
| Property Type: Land | ||
| [1] | ||
|
Culdesac lot in Clear Creek Commons. 2+ acres. Bank owned. |
||
Kathy Bishop Vaughan,
CRS, GRI, Broker
770.596.9980
kbvaughan@bellsouth.net
"The Home Matchmaker!
Let us find your home today!"
|
Price: $29,000 | MLS: 3896322 |
| Adairsville, 11 Larsen Ridge, Lot 35 CCC | ||
| Lot Size: 2.05 Acres | ||
| Style: Residential Building Lot | ||
| Property Type: Land | ||
| [1] | ||
|
Culdesac lot in Clear Creek Commons. 2+ acres. Bank owned. |
||